Usage Statistics for www.linguapax-asia.org

Summary Period: July 2006
Generated 01-Aug-2006 03:40 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2006
Total Hits 8642
Total Files 6240
Total Pages 2048
Total Visits 1310
Total KBytes 686082
Total Unique Sites 976
Total Unique URLs 97
Total Unique Referrers 156
Total Unique User Agents 241
. Avg Max
Hits per Hour 11 382
Hits per Day 278 2598
Files per Day 201 2058
Pages per Day 66 388
Visits per Day 42 203
KBytes per Day 22132 254454
Hits by Response Code
Code 200 - OK 6240
Code 206 - Partial Content 802
Code 302 - Found 2
Code 304 - Not Modified 850
Code 400 - Bad Request 1
Code 401 - Unauthorized 1
Code 404 - Not Found 746

Daily usage for July 2006

Daily Statistics for July 2006
Day Hits Files Pages Visits Sites KBytes
1 105 1.21% 50 0.80% 28 1.37% 21 1.60% 22 2.25% 5203 0.76%
2 151 1.75% 61 0.98% 35 1.71% 18 1.37% 25 2.56% 8074 1.18%
3 104 1.20% 74 1.19% 26 1.27% 22 1.68% 29 2.97% 6656 0.97%
4 2598 30.06% 2058 32.98% 388 18.95% 203 15.50% 213 21.82% 254454 37.09%
5 579 6.70% 429 6.88% 113 5.52% 72 5.50% 72 7.38% 47958 6.99%
6 317 3.67% 231 3.70% 66 3.22% 49 3.74% 59 6.05% 24887 3.63%
7 213 2.46% 166 2.66% 56 2.73% 41 3.13% 40 4.10% 14314 2.09%
8 227 2.63% 114 1.83% 71 3.47% 30 2.29% 32 3.28% 12323 1.80%
9 160 1.85% 114 1.83% 56 2.73% 41 3.13% 40 4.10% 10358 1.51%
10 239 2.77% 191 3.06% 77 3.76% 47 3.59% 47 4.82% 21417 3.12%
11 245 2.83% 189 3.03% 63 3.08% 48 3.66% 48 4.92% 18548 2.70%
12 187 2.16% 137 2.20% 40 1.95% 27 2.06% 31 3.18% 16511 2.41%
13 219 2.53% 165 2.64% 57 2.78% 42 3.21% 38 3.89% 14203 2.07%
14 197 2.28% 137 2.20% 69 3.37% 51 3.89% 45 4.61% 11784 1.72%
15 264 3.05% 125 2.00% 53 2.59% 38 2.90% 39 4.00% 13515 1.97%
16 164 1.90% 112 1.79% 52 2.54% 38 2.90% 42 4.30% 13935 2.03%
17 222 2.57% 145 2.32% 45 2.20% 29 2.21% 35 3.59% 17519 2.55%
18 143 1.65% 114 1.83% 40 1.95% 31 2.37% 33 3.38% 17282 2.52%
19 286 3.31% 202 3.24% 92 4.49% 44 3.36% 42 4.30% 19082 2.78%
20 172 1.99% 127 2.04% 49 2.39% 36 2.75% 32 3.28% 16774 2.44%
21 156 1.81% 102 1.63% 56 2.73% 39 2.98% 32 3.28% 11113 1.62%
22 130 1.50% 92 1.47% 37 1.81% 27 2.06% 28 2.87% 8692 1.27%
23 144 1.67% 105 1.68% 41 2.00% 35 2.67% 41 4.20% 12446 1.81%
24 217 2.51% 129 2.07% 66 3.22% 43 3.28% 39 4.00% 10148 1.48%
25 279 3.23% 198 3.17% 61 2.98% 40 3.05% 40 4.10% 20118 2.93%
26 146 1.69% 104 1.67% 48 2.34% 35 2.67% 34 3.48% 11757 1.71%
27 155 1.79% 104 1.67% 73 3.56% 38 2.90% 39 4.00% 6157 0.90%
28 145 1.68% 118 1.89% 52 2.54% 39 2.98% 45 4.61% 9809 1.43%
29 167 1.93% 136 2.18% 54 2.64% 29 2.21% 26 2.66% 11535 1.68%
30 120 1.39% 89 1.43% 31 1.51% 24 1.83% 26 2.66% 8625 1.26%
31 191 2.21% 122 1.96% 53 2.59% 34 2.60% 27 2.77% 10880 1.59%

Hourly usage for July 2006

Hourly Statistics for July 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 324 3.75% 8 267 4.28% 2 82 4.00% 865 26817 3.91%
1 9 308 3.56% 7 240 3.85% 2 85 4.15% 860 26647 3.88%
2 19 595 6.88% 15 485 7.77% 3 118 5.76% 1961 60792 8.86%
3 22 693 8.02% 16 511 8.19% 3 115 5.62% 1865 57818 8.43%
4 18 573 6.63% 12 399 6.39% 4 124 6.05% 1335 41386 6.03%
5 17 536 6.20% 11 362 5.80% 4 126 6.15% 1435 44482 6.48%
6 13 426 4.93% 9 309 4.95% 2 91 4.44% 1169 36234 5.28%
7 11 360 4.17% 9 282 4.52% 3 103 5.03% 904 28019 4.08%
8 13 427 4.94% 9 297 4.76% 2 88 4.30% 1240 38445 5.60%
9 15 475 5.50% 10 329 5.27% 2 85 4.15% 1215 37665 5.49%
10 14 458 5.30% 11 354 5.67% 2 85 4.15% 1304 40411 5.89%
11 13 426 4.93% 10 324 5.19% 3 99 4.83% 1039 32199 4.69%
12 13 431 4.99% 8 256 4.10% 2 85 4.15% 859 26639 3.88%
13 9 297 3.44% 7 220 3.53% 2 65 3.17% 819 25400 3.70%
14 7 241 2.79% 5 171 2.74% 2 80 3.91% 476 14760 2.15%
15 9 283 3.27% 6 194 3.11% 3 109 5.32% 575 17821 2.60%
16 6 213 2.46% 4 145 2.32% 2 64 3.12% 361 11203 1.63%
17 6 186 2.15% 3 117 1.88% 2 63 3.08% 428 13279 1.94%
18 6 189 2.19% 4 153 2.45% 1 53 2.59% 559 17335 2.53%
19 4 144 1.67% 3 113 1.81% 1 52 2.54% 441 13681 1.99%
20 9 297 3.44% 6 211 3.38% 2 77 3.76% 769 23825 3.47%
21 7 226 2.62% 5 173 2.77% 2 67 3.27% 585 18138 2.64%
22 6 190 2.20% 4 149 2.39% 1 54 2.64% 480 14892 2.17%
23 11 344 3.98% 5 179 2.87% 2 78 3.81% 587 18194 2.65%

Top 20 of 97 Total URLs
# Hits KBytes URL
1 873 10.10% 5485 0.80% /
2 707 8.18% 100084 14.59% /contents.files/proceedings2005web/proceedings2005.pdf
3 600 6.94% 123159 17.95% /contents.files/coverphotos/vietnam_hochiminh_26.jpg
4 580 6.71% 76308 11.12% /contents.files/coverphotos/thailand-bridge-9u.jpg
5 578 6.69% 90163 13.14% /contents.files/coverphotos/japan48 geisha.jpg
6 566 6.55% 5038 0.73% /index2006.html
7 532 6.16% 813 0.12% /contents.files/coverphotos/back.gif
8 507 5.87% 63266 9.22% /contents.files/coverphotos/australia_52_ayers_rock.jpg
9 471 5.45% 63902 9.31% /contents.files/coverphotos/bali-41.jpg
10 455 5.26% 70158 10.23% /contents.files/coverphotos/vietnam_hochiminh_22.jpg
11 425 4.92% 62381 9.09% /contents.files/coverphotos/laos_vientiane_9.jpg
12 392 4.54% 2405 0.35% /asia_map_mp00383.wmf
13 82 0.95% 867 0.13% /contents.files/proceedings2005web/website2005/index2005.html
14 75 0.87% 902 0.13% /contents.files/proceedings2005web/website2005/index2004.html
15 74 0.86% 263 0.04% /Registration.htm
16 57 0.66% 2002 0.29% /contents.files/proceedings2005web/website2005/LPA2005info_JPN.htm
17 54 0.62% 3760 0.55% /contents.files/proceedings2005web/website2005/web_abstract.htm
18 43 0.50% 2452 0.36% /contents.files/proceedings2005web/website2005/web_program.htm
19 31 0.36% 236 0.03% /contents.files/proceedings2005web/website2005/FAQ.HTM
20 31 0.36% 121 0.02% /contents.files/proceedings2005web/website2005/Olenka_BILASH_full_abstract.htm
View All URLs

Top 10 of 97 Total URLs By KBytes
# Hits KBytes URL
1 600 6.94% 123159 17.95% /contents.files/coverphotos/vietnam_hochiminh_26.jpg
2 707 8.18% 100084 14.59% /contents.files/proceedings2005web/proceedings2005.pdf
3 578 6.69% 90163 13.14% /contents.files/coverphotos/japan48 geisha.jpg
4 580 6.71% 76308 11.12% /contents.files/coverphotos/thailand-bridge-9u.jpg
5 455 5.26% 70158 10.23% /contents.files/coverphotos/vietnam_hochiminh_22.jpg
6 471 5.45% 63902 9.31% /contents.files/coverphotos/bali-41.jpg
7 507 5.87% 63266 9.22% /contents.files/coverphotos/australia_52_ayers_rock.jpg
8 425 4.92% 62381 9.09% /contents.files/coverphotos/laos_vientiane_9.jpg
9 873 10.10% 5485 0.80% /
10 566 6.55% 5038 0.73% /index2006.html

Top 20 of 23 Total Entry Pages
# Hits Visits URL
1 873 10.10% 728 56.17% /
2 566 6.55% 278 21.45% /index2006.html
3 82 0.95% 47 3.63% /contents.files/proceedings2005web/website2005/index2005.html
4 57 0.66% 36 2.78% /contents.files/proceedings2005web/website2005/LPA2005info_JPN.htm
5 54 0.62% 34 2.62% /contents.files/proceedings2005web/website2005/web_abstract.htm
6 75 0.87% 33 2.55% /contents.files/proceedings2005web/website2005/index2004.html
7 74 0.86% 26 2.01% /Registration.htm
8 43 0.50% 23 1.77% /contents.files/proceedings2005web/website2005/web_program.htm
9 31 0.36% 17 1.31% /contents.files/proceedings2005web/website2005/Olenka_BILASH_full_abstract.htm
10 30 0.35% 17 1.31% /contents.files/proceedings2005web/website2005/coverphotos/photologo1.htm
11 22 0.25% 13 1.00% /contents.files/proceedings2005web/website2005/charles_MANN_full_abs.htm
12 20 0.23% 12 0.93% /contents.files/proceedings2005web/website2005/robert_rosser_full_profile.htm
13 16 0.19% 8 0.62% /contents.files/proceedings2005web/website2005/mike_bostwick_full_abst.htm
14 19 0.22% 7 0.54% /contents.files/proceedings2005web/website2005/kip_cates_full_profile.htm
15 13 0.15% 6 0.46% /contents.files/proceedings2005web/website2005/web_program_plaintext.htm
16 5 0.06% 3 0.23% /contents.files/coverphotos/photo logo1.htm
17 5 0.06% 2 0.15% /contents.files/proceedings2005web/website2005/coverphotos/photo logo1.htm
18 3 0.03% 1 0.08% /contents.files/
19 1 0.01% 1 0.08% /contents.files/coverphotos/
20 3 0.03% 1 0.08% /contents.files/proceedings2005web/website2005/

Top 20 of 23 Total Exit Pages
# Hits Visits URL
1 873 10.10% 525 40.70% /
2 566 6.55% 447 34.65% /index2006.html
3 75 0.87% 44 3.41% /contents.files/proceedings2005web/website2005/index2004.html
4 82 0.95% 42 3.26% /contents.files/proceedings2005web/website2005/index2005.html
5 54 0.62% 41 3.18% /contents.files/proceedings2005web/website2005/web_abstract.htm
6 74 0.86% 40 3.10% /Registration.htm
7 57 0.66% 39 3.02% /contents.files/proceedings2005web/website2005/LPA2005info_JPN.htm
8 43 0.50% 21 1.63% /contents.files/proceedings2005web/website2005/web_program.htm
9 31 0.36% 14 1.09% /contents.files/proceedings2005web/website2005/Olenka_BILASH_full_abstract.htm
10 30 0.35% 14 1.09% /contents.files/proceedings2005web/website2005/coverphotos/photologo1.htm
11 20 0.23% 13 1.01% /contents.files/proceedings2005web/website2005/robert_rosser_full_profile.htm
12 22 0.25% 11 0.85% /contents.files/proceedings2005web/website2005/charles_MANN_full_abs.htm
13 19 0.22% 10 0.78% /contents.files/proceedings2005web/website2005/kip_cates_full_profile.htm
14 13 0.15% 8 0.62% /contents.files/proceedings2005web/website2005/web_program_plaintext.htm
15 16 0.19% 5 0.39% /contents.files/proceedings2005web/website2005/mike_bostwick_full_abst.htm
16 5 0.06% 4 0.31% /contents.files/coverphotos/photo logo1.htm
17 5 0.06% 4 0.31% /contents.files/proceedings2005web/website2005/coverphotos/photo logo1.htm
18 6 0.07% 3 0.23% /contents.files/proceedings2005web/website2005/LPA 2005 info_JPN.htm
19 3 0.03% 1 0.08% /contents.files/
20 1 0.01% 1 0.08% /contents.files/proceedings2005web/offprints_LPA2005/bilash_ppt_link.htm

Top 20 of 976 Total Sites
# Hits Files KBytes Visits Hostname
1 160 1.85% 44 0.71% 833 0.12% 84 6.41% crawl-66-249-66-114.googlebot.com
2 143 1.65% 44 0.71% 658 0.10% 68 5.19% crawl-66-249-66-104.googlebot.com
3 110 1.27% 101 1.62% 8302 1.21% 1 0.08% dhcp246.soc.hit-u.ac.jp
4 101 1.17% 88 1.41% 2571 0.37% 1 0.08% u-210162011126.hotspot.ne.jp
5 98 1.13% 53 0.85% 4863 0.71% 33 2.52% msnbot.msn.com
6 89 1.03% 88 1.41% 4980 0.73% 1 0.08% proxyret.unne.edu.ar
7 76 0.88% 54 0.87% 6149 0.90% 7 0.53% bun-fw.l.u-tokyo.ac.jp
8 75 0.87% 42 0.67% 2403 0.35% 2 0.15% rlkingfisher-03.cityu.edu.hk
9 74 0.86% 47 0.75% 2887 0.42% 1 0.08% i60-42-121-8.s05.a013.ap.plala.or.jp
10 69 0.80% 14 0.22% 150 0.02% 7 0.53% h200177.ppp.asahi-net.or.jp
11 69 0.80% 51 0.82% 3150 0.46% 1 0.08% lc320.lang.osaka-u.ac.jp
12 62 0.72% 26 0.42% 604 0.09% 28 2.14% crawl-66-249-72-103.googlebot.com
13 58 0.67% 39 0.62% 2115 0.31% 6 0.46% 84.88.67.225
14 56 0.65% 56 0.90% 3284 0.48% 2 0.15% anice-251-1-92-120.w86-219.abo.wanadoo.fr
15 53 0.61% 34 0.54% 1517 0.22% 1 0.08% anh-229-97.anu.edu.au
16 53 0.61% 51 0.82% 2186 0.32% 1 0.08% dslb-084-060-113-217.pools.arcor-ip.net
17 52 0.60% 24 0.38% 2676 0.39% 5 0.38% 133.11.55.100
18 51 0.59% 49 0.79% 614 0.09% 1 0.08% 84-74-160-9.dclient.hispeed.ch
19 50 0.58% 50 0.80% 1686 0.25% 0 0.00% residents-liberty-potomac-129-174-184-227.ssg.gmu.edu
20 46 0.53% 36 0.58% 4394 0.64% 2 0.15% proxy2.servers.ua.pt
View All Sites

Top 10 of 976 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 0.08% 7 0.11% 11182 1.63% 0 0.00% lj2265.inktomisearch.com
2 110 1.27% 101 1.62% 8302 1.21% 1 0.08% dhcp246.soc.hit-u.ac.jp
3 4 0.05% 4 0.06% 6390 0.93% 0 0.00% lj601215.inktomisearch.com
4 76 0.88% 54 0.87% 6149 0.90% 7 0.53% bun-fw.l.u-tokyo.ac.jp
5 89 1.03% 88 1.41% 4980 0.73% 1 0.08% proxyret.unne.edu.ar
6 98 1.13% 53 0.85% 4863 0.71% 33 2.52% msnbot.msn.com
7 39 0.45% 38 0.61% 4826 0.70% 1 0.08% ip148.cab19.mus.starman.ee
8 46 0.53% 36 0.58% 4394 0.64% 2 0.15% proxy2.servers.ua.pt
9 35 0.40% 35 0.56% 4336 0.63% 3 0.23% 133.11.63.8
10 34 0.39% 34 0.54% 3996 0.58% 3 0.23% group174.tottori-u.ac.jp

Top 20 of 156 Total Referrers
# Hits Referrer
1 2728 31.57% - (Direct Request)
2 69 0.80% http://www.l.u-tokyo.ac.jp/cgi-bin/report.cgi
3 59 0.68% http://www.sal.tohoku.ac.jp/~gothit/kanren.html
4 53 0.61% http://www.google.com/search
5 41 0.47% http://images.google.com/imgres
6 24 0.28% http://wwwsoc.nii.ac.jp/lsj2/j-news.shtml
7 23 0.27% http://images.google.de/imgres
8 20 0.23% http://www.google.co.jp/search
9 19 0.22% http://images.google.fr/imgres
10 16 0.19% http://www.d1.dion.ne.jp/~tmogi/yachimata/event.html
11 10 0.12% http://images.google.it/imgres
12 9 0.10% http://images.google.com.au/imgres
13 9 0.10% http://images.google.com.br/imgres
14 7 0.08% http://search.yahoo.co.jp/search
15 7 0.08% http://www.google.com.ph/search
16 7 0.08% http://www.google.de/search
17 7 0.08% http://www.linguapax.org/en/linguamon.html
18 6 0.07% http://images.google.ca/imgres
19 6 0.07% http://images.google.com.ar/imgres
20 6 0.07% http://www.linguapax.org/en/newang.html
View All Referrers

Top 20 of 98 Total Search Strings
# Hits Search String
1 47 23.62% geisha
2 12 6.03% ayers rock
3 11 5.53% asia
4 6 3.02% japanese geisha
5 5 2.51% japan geisha
6 5 2.51% www.linguapax-asia.org
7 5 2.51% 城座沙蘭
8 4 2.01% linguapax tokyo conference 2006
9 4 2.01% olenka bilash
10 3 1.51% geisha japan
11 3 1.51% top universities in asia 2006
12 2 1.01% asia bilder
13 2 1.01% frances fister stoga
14 2 1.01% geisha from japan
15 2 1.01% pontifical institute rosser
16 2 1.01% thailand
17 2 1.01% unesco linguapax
18 2 1.01% vientiane
19 1 0.50% %22geisha%22
20 1 0.50% %22geisha%22 filetype:jpg
View All Search Strings

Top 20 of 241 Total User Agents
# Hits User Agent
1 1683 19.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 934 10.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 522 6.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 426 4.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 374 4.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.4) G
6 336 3.89% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 231 2.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
8 163 1.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
9 160 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 145 1.68% Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC)
11 135 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 130 1.50% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
13 124 1.43% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/312.
14 115 1.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; ja; rv:1.8.0.4) Geck
15 105 1.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.0.4) Geck
16 101 1.17% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; ja-jp) AppleWebKit/4
17 100 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
18 87 1.01% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
19 75 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
20 73 0.84% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/418.
View All User Agents

Usage by Country for July 2006

Top 48 of 48 Total Countries
# Hits Files KBytes Country
1 2322 26.87% 1965 31.49% 186397 27.17% Japan
2 1450 16.78% 735 11.78% 72579 10.58% US Commercial
3 1288 14.90% 1189 19.05% 119124 17.36% Network
4 1221 14.13% 1035 16.59% 104654 15.25% Unresolved/Unknown
5 255 2.95% 236 3.78% 26872 3.92% Germany
6 245 2.83% 210 3.37% 22845 3.33% Australia
7 219 2.53% 203 3.25% 15891 2.32% US Educational
8 168 1.94% 159 2.55% 13331 1.94% France
9 161 1.86% 133 2.13% 16409 2.39% Netherlands
10 154 1.78% 136 2.18% 10639 1.55% Italy
11 130 1.50% 128 2.05% 9528 1.39% Argentina
12 96 1.11% 92 1.47% 3987 0.58% Switzerland
13 90 1.04% 77 1.23% 9071 1.32% Portugal
14 85 0.98% 81 1.30% 6024 0.88% Mexico
15 80 0.93% 69 1.11% 7879 1.15% Spain
16 75 0.87% 42 0.67% 2403 0.35% Hong Kong
17 61 0.71% 60 0.96% 8035 1.17% Estonia
18 48 0.56% 47 0.75% 5529 0.81% Canada
19 41 0.47% 40 0.64% 4138 0.60% Belgium
20 36 0.42% 32 0.51% 3640 0.53% Sweden
21 35 0.40% 25 0.40% 1949 0.28% Brazil
22 34 0.39% 31 0.50% 3973 0.58% Austria
23 34 0.39% 33 0.53% 3083 0.45% Thailand
24 29 0.34% 29 0.46% 3185 0.46% New Zealand (Aotearoa)
25 28 0.32% 23 0.37% 2624 0.38% Russian Federation
26 24 0.28% 23 0.37% 2671 0.39% United Kingdom
27 22 0.25% 11 0.18% 1330 0.19% Cambodia
28 20 0.23% 20 0.32% 152 0.02% China
29 19 0.22% 18 0.29% 2623 0.38% Finland
30 18 0.21% 17 0.27% 1999 0.29% Non-Profit Organization
31 17 0.20% 16 0.26% 1888 0.28% Israel
32 16 0.19% 16 0.26% 1309 0.19% Bulgaria
33 16 0.19% 16 0.26% 1509 0.22% Hungary
34 15 0.17% 14 0.22% 1351 0.20% Singapore
35 12 0.14% 12 0.19% 1119 0.16% India
36 11 0.13% 11 0.18% 1330 0.19% Denmark
37 11 0.13% 11 0.18% 1330 0.19% Turkey
38 10 0.12% 5 0.08% 42 0.01% Seychelles
39 9 0.10% 9 0.14% 372 0.05% Nicaragua
40 8 0.09% 8 0.13% 1046 0.15% Egypt
41 8 0.09% 8 0.13% 865 0.13% Romania
42 7 0.08% 7 0.11% 579 0.08% Indonesia
43 4 0.05% 2 0.03% 153 0.02% Latvia
44 3 0.03% 1 0.02% 189 0.03% Madagascar
45 3 0.03% 3 0.05% 100 0.01% Philippines
46 2 0.02% 2 0.03% 163 0.02% US Government
47 1 0.01% 1 0.02% 10 0.00% Ireland
48 1 0.01% 1 0.02% 165 0.02% Viet Nam


Generated by Webalizer Version 2.01